loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-S I D B I Mar 31, 2026 424.54 5.63 -10.81
NCD-I R F C Mar 31, 2026 423.19 5.61 -0.65
NCD-N A B A R D Mar 31, 2026 390.35 5.17 -16.49
NCD-Summit Digitel. Mar 31, 2026 351.00 4.65 -0.33
Net CA & Others-Net CA & Others Mar 31, 2026 272.96 3.63 -25.55
NCD-REC Ltd Mar 31, 2026 268.41 3.55 -0.48
PTC-India Universal Trust Mar 31, 2026 267.07 3.54 -2.64
NCD-Bharti Telecom Mar 31, 2026 247.38 3.28 -0.59
Govt. Securities-GSEC Mar 31, 2026 222.03 2.93 -1.32
NCD-Aditya Birla Hsg Mar 31, 2026 218.45 2.90 -0.20
Govt. Securities-GSEC Mar 31, 2026 215.43 2.86 -0.01
NCD-LIC Housing Fin. Mar 31, 2026 215.19 2.85 -0.55
NCD-Power Fin.Corpn. Mar 31, 2026 212.76 2.82 -0.37
ZCB-Sundaram Home Mar 31, 2026 196.08 2.60 0.02
Govt. Securities-GSEC Mar 31, 2026 181.52 2.41 -0.66
NCD-Poonawalla Fin Mar 31, 2026 159.08 2.11 -0.38
NCD-M & M Fin. Serv. Mar 31, 2026 150.84 2.00 -0.63
NCD-Toyota Financial Mar 31, 2026 140.30 1.86 -0.29
NCD-Aditya Birla Cap Mar 31, 2026 129.45 1.72 -0.47
Certificate of Deposits-N A B A R D Mar 31, 2026 127.61 1.69 0.40
PTC-Siddhivinayak Securitisation T Mar 31, 2026 122.92 1.63 -1.16
PTC-Radhakrishna Securitisation Tr Mar 31, 2026 122.44 1.62 -1.22
Govt. Securities-GSEC Mar 31, 2026 107.88 1.43 -1.65
Govt. Securities-GSEC Mar 31, 2026 105.34 1.40 -1.36
PTC-Shivshakti Securitisation Trus Mar 31, 2026 103.19 1.37 -1.18
NCD-SMFG India Mar 31, 2026 100.18 1.33 -0.28
NCD-KOTAK MAHI. INV. Mar 31, 2026 99.43 1.32 -0.37
Govt. Securities-GSEC Mar 31, 2026 99.69 1.32 -1.56
NCD-SIDCO Mar 31, 2026 98.03 1.30 -0.45
Govt. Securities-GSEC Mar 31, 2026 97.83 1.30 -1.62
Certificate of Deposits-Canara Bank Mar 31, 2026 94.03 1.25 -33.38
NCD-Pipeline Infra Mar 31, 2026 88.46 1.18 -0.22
Govt. Securities-GSEC Mar 31, 2026 82.00 1.09 -0.78
NCD-Sikka Ports Mar 31, 2026 81.19 1.08 -0.04
NCD-Jio Credit Mar 31, 2026 74.13 0.98 -0.32
Govt. Securities-GSEC Mar 31, 2026 72.78 0.97 -0.04
Reverse Repo-TREPS Mar 31, 2026 67.89 0.90 -31.29
NCD-Tata Cap.Hsg. Mar 31, 2026 60.57 0.80 -0.31
Govt. Securities-GSEC Mar 31, 2026 56.94 0.76 -0.75
Govt. Securities-GSEC Mar 31, 2026 54.91 0.73 -1.38
Govt. Securities-GSEC2029 Mar 31, 2026 53.53 0.71 -0.88
Govt. Securities-GSEC Mar 31, 2026 51.64 0.68 -0.66
NCD-Bajaj Finance Mar 31, 2026 50.19 0.67 -0.63
NCD-Nomura Fixed Mar 31, 2026 50.17 0.67 -0.24
NCD-Jamnagar Utiliti Mar 31, 2026 50.22 0.67 -0.54
NCD-E X I M Bank Mar 31, 2026 49.99 0.66 -0.57
Govt. Securities-GSEC2029 6.90 Mar 31, 2026 49.56 0.66 -1.16
Govt. Securities-GSEC Mar 31, 2026 49.58 0.66 -1.48
NCD-IndiGrid Trust Mar 31, 2026 50.14 0.66 -0.13
NCD-Nomura Capital Mar 31, 2026 50.00 0.66 -0.06
NCD-H U D C O Mar 31, 2026 49.17 0.65 -0.28
Govt. Securities-GSEC Mar 31, 2026 46.88 0.62 -1.40
Certificate of Deposits-HDFC Bank Mar 31, 2026 46.76 0.62 0.00
Govt. Securities-GSEC Mar 31, 2026 39.76 0.53 -1.38
Govt. Securities-GSEC Mar 31, 2026 25.60 0.34 -0.34
NCD-Nuclear Power Co Mar 31, 2026 25.12 0.33 -0.51
NCD-Bajaj Housing Mar 31, 2026 25.24 0.33 -0.40
NCD-Natl. Hous. Bank Mar 31, 2026 25.05 0.33 -66.76
NCD-L&T Metro Rail Mar 31, 2026 24.26 0.32 -2.81
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 23.80 0.32 0.13
Certificate of Deposits-Union Bank (I) Mar 31, 2026 23.62 0.31 -66.60
Certificate of Deposits-S I D B I Mar 31, 2026 23.65 0.31 0.42
Govt. Securities-GSEC Mar 31, 2026 20.32 0.27 -1.47
ZCB-National High Mar 31, 2026 18.85 0.25 -1.79
Govt. Securities-GSEC2026 Mar 31, 2026 6.05 0.08 0.21
Govt. Securities-GSEC Mar 31, 2026 4.79 0.06 -1.26
Cash & Cash Equivalent-C C I Mar 31, 2026 2.22 0.03 51.39
Govt. Securities-GSEC Mar 31, 2026 2.08 0.03 -0.78
Derivatives-Interest Rate Swaps Pay Fixed Mar 31, 2026 0.40 0.01 0.00